Marco Loaiza Delgado
Marco Loaiza Delgado new_releases
About
Detail
Senior Data Engineer | AWS, BI & GenAI
Bogota D.C., Colombia
Senior Data Engineer with 7+ years turning data into decisions. I focus on understanding the business first, so every pipeline and dashboard I build puts the right information in front of the right people. 4x AWS Certified (Generative AI Developer - Professional, Solutions Architect - Associate, Developer - Associate, Cloud Practitioner), with recent GenAI work on Amazon Bedrock.
Skills
Data Engineering | Redshift · Athena · Glue · EMR · S3 · Lambda · Spark · Airflow · Kafka · Kinesis · Step Functions · Apache Iceberg
BI & Analytics | QuickSight · Looker · SQL · Data Modeling · Data Warehousing · ETL/ELT · Data Governance
Cloud & DevOps | Terraform · AWS CDK · Docker · Git · CI/CD · Agile
Databases | PostgreSQL · DynamoDB · MongoDB · Snowflake
GenAI | Amazon Bedrock · AgentCore · Text-to-SQL Agents · SageMaker · Vector DBs (pgvector, Pinecone) · Claude Code
Languages | Python · SQL
Soft skills | Problem-solving · Team collaboration · Effective communication · Analytical thinking · Attention to detail · Adaptability · Leadership
https://www.imarck.dev
Skills
Data Engineering | Redshift · Athena · Glue · EMR · S3 · Lambda · Spark · Airflow · Kafka · Kinesis · Step Functions · Apache Iceberg
BI & Analytics | QuickSight · Looker · SQL · Data Modeling · Data Warehousing · ETL/ELT · Data Governance
Cloud & DevOps | Terraform · AWS CDK · Docker · Git · CI/CD · Agile
Databases | PostgreSQL · DynamoDB · MongoDB · Snowflake
GenAI | Amazon Bedrock · AgentCore · Text-to-SQL Agents · SageMaker · Vector DBs (pgvector, Pinecone) · Claude Code
Languages | Python · SQL
Soft skills | Problem-solving · Team collaboration · Effective communication · Analytical thinking · Attention to detail · Adaptability · Leadership
https://www.imarck.dev