Director of Sales (Enterprise & Strategic, North America)
Docker Inc
Feb 2022 - Nov 2023 (1 year 10 months)
Managing the Account Executive team covering the largest accounts in North America. (Enterprise & Strategic)
Quota Attainment / Performance
- Q1|23: $11,709,665 Net-New ARR, 202%, #1 global team (performance & revenue)
- Q2|23: $6,529,088 Net-New ARR, 76%
- Q3|23: Net-New ARR $6,820,283 123%..Total Renewal ARR: $5,477,461 285% #1 global team (performance & revenue)
-Q4|23: Net-New ARR $10,432,190 125%, Total ARR $24,148,805. #1 global team (performance & revenue)
-Q1|24: Net-New ARR $2,858,369 111%, #1 global team (performance & revenue)
-Q2|24: Net-New ARR $1,922,262 95%, #1 global team (performance)
-Q3|24: Net-New ARR $3,537,040 179%, #1 global team (performance & revenue)
Contributions:
- As Director of Sales at Docker, I